Indira Gandhi National Open University
Tentative Date Sheet For Term-End Examination – December, 2013
ADCM/ADWRE/BTME/ DNS & Bachelors Degree Programmes Of Study
Permission for appearing in the examination is provisional and is subject to the following conditions: (1)Your registration for these courses is valid and not time barred. (2) You have submitted the required number of assignments in the courses by due date wherever applicable (3) You have completed the minimum time to pursue these courses as per the provision of your programme (4) You have paid the examination fee for all the courses you are appearing in the examination In case of non compliance of any of the above conditions, the result of all such courses will not be declared.
Tentative Date Sheet For Term-End Examination – December, 2013
ADCM/ADWRE/BTME/ DNS & Bachelors Degree Programmes Of Study
Permission for appearing in the examination is provisional and is subject to the following conditions: (1)Your registration for these courses is valid and not time barred. (2) You have submitted the required number of assignments in the courses by due date wherever applicable (3) You have completed the minimum time to pursue these courses as per the provision of your programme (4) You have paid the examination fee for all the courses you are appearing in the examination In case of non compliance of any of the above conditions, the result of all such courses will not be declared.
FORENOON10;00 AM TO 1:00 PM | AFTERNOON 2:00 PM TO 5:00 PM | ||
DATE | DAY | BA/BCOM/B.COM(AF)/BSC/BTS/ BNS/DNS/ BAFD/BAFMP /BAADM /BBA(R) /BIHM/BA-AVFX/BED/BSC(N)/ /BTWRE/BTME/BLIS/BAFC/BTELVI/BTCSVI/BTECVI/BTCLEVI/BTMEVI/bscfmarm/ba(pSY) | BA/BCOM/B.COM(AF)/BSC/BSW/BNS/DNS/BSCHOT/BMLT/BMRHIT/BRTT/BMIT/BBA(R)/BACT/BTS/BBARS/BBARSDL/BEDSE/BAFD/ |
BAFMP/BA-AVFX/ /BTWRE/BTME/BTS/BHM/BLIS/ /BTELVI/ | |||
BTCSVI/BTECVI/BTCLEVI/BTMEVI/BSCHIHA/BIHM | |||
2.12.2013 | MON | ASP-1*/CHE-1 & 2 / / /BHY-053/BULE-001 | GR-3 /MMD-011*/BRS-001/BFDL-004/BOS-001/BAHI-001/EHI-3/ |
BME-001/BNS-101/ / BICE-017/BIEL-019/BIME-015/BICS-021/BIEE-021/BFD-043 | EEG-3/BLIS-1/BME-023/BICS-011/BIEL-009/BICE-027/BHY-021 | ||
3.12.2013 | TUE | MTE-10*/CIC-2/BCOA-001*/ BULE-002/ / / / BPY-010/BHY-054/ BICE-016/BIELE-009/BIMEE-007/BICSE-009/BIEEE-008/ / | PHE-16*/BRS-002 / /BPY-002/TS-01/BME-008/BIEE-005/ |
BICS-005/BIEL-003/BHY-027/BLIS-2/BICEE-015 | |||
4.12.2013 | WED | AOM-1* / /BHY-055/ /BNS-102/BME-002/ / | CTE-3*/BRS-003/MMD-012*/BOS-003/BAHI-002 |
BIEL-001/ /BICEE-009/BIMEE-004/BICSE-003/BIEEE-002/ BFM-014/BFD-029/BFD-034/BPC-001* | /TS-03/ BME-024/BIME-002/BICE-003/BICE-007/BHY-022/BFD-014/ BFDL-016 | ||
5.12.2013 | THU | AFW (E)-1 /AFW(H)-1/BHDA-101 / /BHY-056/CIC-5 | CTE-4* /BRS-004/ /BPY-008/BRL-006/ / |
/BICEE-016/BIELE-018/BIMEE-020/BICSE-018/BIEEE-018/BFM-007 | TS-06/BICE-008/BICS-012/BIEL-010/BHY-028/BLIS-3/ | ||
BIMEE-024/ BIEEE-015 | |||
6.12.2013 | FRI | AED-1*MTE-3*/ /BFD-018/ET-532A/ /BNS-103 | CTE-5*/BSWE-001/PHE-10*/BRS-005/BAHI-003 /BAHI-071 / |
/BIMEE-021/ /BME-003/ / | MMD-013*/BAHI-031/BAHI-021/ / /TS-07/BME-025/BICS-007/BIEL-005/BIEE-007/BHY-011/ BHY-023/BIMEE-008/BICEE-017/ BFD-044/BFD-033 | ||
BICE-018/BIEEE-004/BICSE-007/BIELE-007/BFM-019/BFM-062/BFD-035/ BPC-002* | |||
7.12.2013 | SAT | ACS-1/CHE-6*/ BNA-014/ / / / | FST-1 /BRS-006/BRL-007/ /BPY-004/ / |
/BICE-022/BICS-026/BIEL-025/BIEE-026/BIME-020/BFD-045 | ET-533B/BHY-029/BME-009/BLIS-4/BIELE-004/ | ||
BICSE-004/BIEEE-003/BIMEE-019/BFD-030 | |||
9.12.2013 | MON | AHE-1 /BNA-021/ /ES-331/BNS-104/ET-533A/ | FHS-1/BSHF-101/BSWE-002/PHE-11*/ BAHI-004/BAHI-032/ |
BME-004/ BICE-001/ /BIME-016/BICE-020/ BFM-018/BFM-060/BFD-046/BPC-003* | BAHI-022/ /BAHI-072/BOS-004/BRS-007/BRL-001*/ | ||
MMD-014*/FHS-1/BIME-006/BICS-008/BIEL-006/BIEE-008/ | |||
BHY-024/BICEE-011/BIMEE-023/BME-027/BHY-012/BFD-032 | |||
10.12.2013 | TUE | AMK-1* / / /ES-332/ /BIME-014/BICE-015/BFM-055 | AOR-1*/FEG-1*/FHD-2* /BRS-008/BAHI-005/BAHI-073/BAHI-034/ BAHI-023/ /BAHI-051/ET-532B/ /BHY-030/ |
FEG-1*/FHD-2 */BICE-004/BLIS-5/BICSE-010/BIEEE-009/BIMEE- | |||
014/BME-031 | |||
11.12.2013 | WED | AMT-1 /BHY-043/ /BFD-012/ES-333 /BNS-105/ / | BSWE-003/PHE-13*/ /BOS-005/BRS-010/ /BRL-008/MMDE-015*/MMDE-016*/ BME-028/BIME-003/BHY-025/BICEE-018/ |
ET-537B/BME-005/BIEEE-011/BIMEE-013/ BICE-009/ | BICSE-011/BIELE-012/BFD-037 | ||
BICS-013/BIEL-011/ / BFM-020/BFM-050/BFD-047/ | |||
BPC-004* | |||
12.12.2013 | THU | ANC-1 /BHY-044/ / /BPY-007/ES-341/ / BME-010 /BIEL-020/BIME-017/BICS-022/BIEE-022/BFM-024/BFM-052 | FEG-2*/FHD-1*/ BHDF-101*/MIL*#/BRL-002*/BRS-011/ |
/APM-01/BAHI-006/BAHI-074/BAHI-036/BAHI-024/ | |||
/ET-536A/BME-035/ /FEG-2*/FHD-1/BHDF-101/MIL # | |||
/BHY-031/BLIS-6/BICE-019/BICSE-012/BIELE-013/ | |||
BIEEE-012/BIME-004 | |||
13.12.2013 | FRI | ACC-1 / BHY-045/ / /BPYE-001/ES-342/BNS-106/BICS-003/BIEL-002/BIEE-003/BICE-002 / /BICEE-010 /BIMEE-006/BICSE-008/BIEEE-007/BIELE-008/BFM-054/BFD-039 | ECO-3*/LSE-3 *BSWE-004/BOS-007/ mmde-017*/ |
mmde-018*/mmde-019*/BRS-012/PHE-14/ /BICS-009/ | |||
BIEL-007/BIEE-009/BHY-026/BICEE-019/BME-029/BIME-009/BFD-024 | |||
14.12.2013 | SAT | EEC-19*/MTE-12*/ /BFD-011/BPYE-002/BNA-011* | ECO-5*/LSE-5 */BRL-003*/ BRS-013/ BAHI-007/BAHI-077/ |
ES-343/ / BIEL-021/BICS-023/BIEE-023/BIMEE-022/ /BFD-036 | BAHI-037/BAHI-053/BAHI-025/BFD-001/ET-537A/ | ||
/BME-011 /BHY-037/BLIS-7/BIMEE-001/BIELE-015/BFD-015 | |||
16.12.2013 | MON | ATR-1/ECO-2*/BNA-012*/ /ES-344 / / BLIS-3P$/ | CHE-4*/BSWE-005/MMDE-028*/MMDE-033*/MMDE-038* |
BIEE-001/BIEE-004/BNS-107/BICEE-002/BIMEE-009/BFM-049/BFD-040/BPC-005* | /BRS-014/PHE-15/ / /BICS-010/BIEL-008/ | ||
BIEE-010/BHY-042/BICEE-020/BIME-018/ | |||
BME-030/ BLIS-3P$/BFD-027 | |||
17.12.2013 | TUE | AWR (E)-1*/AWR (H)-1*/ BRPA-101* /BNA-013*/ | BOS-008/BRL-004*/ PHE-4&5/ /BRS-015 /BAHI-008/ |
BHY-046/ / / /BIEL-012/BICE-010/BICS-014/ /BIEEE-013/BIMEE-015/ BLIS-3P$/ BFM-045/BFD-038 | BAHI-078/BAHI-039/BAHI-054/BAHI-026/BFD-026/TS-02/ | ||
/BIMEE-002/BIELE-001/BICEE-021/ BLIS-3P$/ | |||
18.12.2013 | WED | ECO-8*/LSE-7*/BNA-015*/ / /BHY-057 | BSWE-006/CHE-5*/MMDE-029*/MMDE-034*/MMDE-039*/ BRL-010 /BRS-016/ / /BICEE-003/BIELE-002/BICSE-001/BIEEE-014/BIMEE-016/ BLIS-3P$/BFD-025 |
ES-345/ /BME-012/ BLIS-3P$/ | |||
BIME-008/BIEE-011/BNS-108/BICSE-013/BIELE-014/BFM-042/BFD-031/ BPC-006* | |||
19.12.2013 | THU | BNA-16*/AST-1*/ PHE-09/BNMI-001(T)/ /BPY-012 | ECO-14*/MTE-4 & 5 /BOS-009/BRS-017/BAH-027 / |
ES-334/ /ET-507B/BIEE-015/BICEE-012/BIELE-010/BIMEE-010/BICSE-014/BME-014/BLIS-3P$/BFM-048/BFD-049 | BNMI-008(T)/BAHI-009/BAHI-076/BAHI-041/BAHI-055/ | ||
/ /ET-534A/TS-04/BHY-032/ /BICEE-001/ | |||
BIMEE-005/ BLIS-3P$/BFD-016 | |||
20.12.2013 | FRI | ECO-1* / BNA-017*/AEC-1 /BNMI-002(T)/ / | CHE-9*/MTE-14*/MMDE-030*/MMDE-035*/MMDE-040*/ |
BESE-046/ /BICEE-022/BME-015/ BLIS-3P$/ | BRL-011/ BRS-020/BNMI-009(T)/ /BAS-013/ | ||
BNS-109/BIEL-018/BICS-020/BIEE-020/BIMEE-011/BFM-047/BFD-009 | ET-531B/ /TS-05 /BIME-005/BICE-005/BHY-038/BICSE-015/BIELE-016/BLIS-3P$/ BFD-050 | ||
21.12.2013 | SAT | ECO-9*/LSE-10/BNA-025 */BNA-018*/BNMI-003(T)/ / /ES-335/ /BICE-025/BICS-015/BIMEE-017/BLIS-3P$/BIEL-013/BIEEE-010/BFD-010 | GR-1/BOS-010/ BRS-021/BNMI-010(T)/BAHI-010/BAHI-079/BAHI-042/BAHI-056/ /BAH-028/ET-534C/EHI-1/BME-013/BICE-014/BIME-013/BHY-033/BICSE-016/BIELE-017/BIEEE-016/ BLIS-3P$/ BFD-052 |
23.12.2013 | MON | ECO-12*/LSE-13/BNA-022*/BFD-004/ /BNS-110/BESE-065/ BIEE-017/BIME-011/BICEE-013/BLIS-04P$/BPCE-14*/BPCE-15*/BPCE-17* | GR-2/BOS-014/BRL-012/BRS-022/BRS-023BNMI-011(T)/ |
BFD-051/ /EHI-2/BICE-006/BHY-039/BICS-024/ | |||
BIEL-023/BIEE-024/BME-017/ BLIS-04P$/BFD-005 | |||
24.12.2013 | TUE | ECO-11*/LSE-6*/BNA-023* /PHE-6*/ BNMI-005(T)/BHY-047/BFD-003/ES-361/BLIS-04P$/BIEE-012/BICEE-014/BME-019 | MTE-8*/ BOS-011/BRS-019/BNMI-012(T)/BAHI-011 |
/BAHI-080/BAHI-043/BAHI-057/ /BRS-024/ / | |||
BLIS-04P$/BICS-018/BIEL-016/BIEE-018/BHY-034/BIMEE-012/ | |||
BICEE-023 | |||
26.12.2013 | THU | LSE-2*/BNA-024*/ BNMI-006(T)/BHY-048/ /ET-536B | GR-4/BAHI-082/ /BRL-013/BNMI-013(T)/BAHI-012/BAHI-044/ /BRS-025/ET-531A/EHI-4/BLIS-04P$ /BIEL-017/BIEE-019/BICS-019/BHY-040/BIMEE-018/BFD-002 |
/ /BLIS-04P$ /BESE-066/BIME-010/BICE-026/BFD-048/BPCE-011*/BPCE-013*/BPCE-018*/BPCE-019*/BPCE-021* | |||
27.12.2013 | FRI | ECO-7*/PHE-7*/BNA-031/BNMI-007(T)/BHY-049/BHY-050/ | GR-5/LSE-1*/BOS-012/ BNMI-014(T)/ /ET-534B/ESO-5/ESO-15/BIEE-013/BIME-031/BHY-035/BICEE-024/BICSE-017/BLIS-04P$ /BIELE-011/ BFD-006 |
BHY-051/ES-362/ /BLIS-04P$/BNS-111/BICE-013/BIME-012/BIEEE-017/ BFD-007 | |||
28.12.2013 | SAT | ECO-10*/ BNA-041/BNM-001(T)/ES-363/ /BLIS-04P$ / BICE-012/BICS-017/BIEL-015/BIEE-025/BIME-019/BME-020 | GR-6/LSE-9/BPHE-101/PHE-1/PHE-2/BOS-015/ |
BAHI-013/BAHI-045/ /BLIS-04P$ /BIEE-014/BHY-041/ | |||
BICE-021/BICS-025/BIEL-024 | |||
30.12.2013 | MON | ECO-6*/LSE-12/MTE-6*/ BNA-051/BNM-002(T)/BHY-052 | ECO-13*CHE-10*/BOS-013/ /BRL-015/ BAHI-046 |
ES-364/ /BLIS-04P$ / BICE-011/BICS-016/BIEL-014/BIEE-016/BIME-034/BME-022 | /BLIS-04P$ /BHY-036/BIEEE-001/BICSE-002/BIMEE-003/BIELE-003/BICEE-004 |
Download Detailed Date Sheet Dec 2013