Punjab Technical University
Date Sheet For B.Tech Civil Engineering
Date-Session--SEM--SUB--CODE--SUBJECT
3rd
04/06/09 MORNING 3RD CE-201 SURVEY-1
06/06/09 MORNING 3RD CE-203 FLUID MECHANICS-I
09/06/09 MORNING 3RD CE-205 BUILDING MATERIAL
11/06/09 MORNING 3RD CE-207 SOLID MECHANICS
13/6/2009 MORNING 3RD HM-253 PRINCIPALS OF ECONOMICS & MANAGEMENT
4th
09/05/09 MORNING 4TH CE-202 Survey-II
18/5/2009 MORNING 4TH CE-204 Fluid Mechanics-II
20/5/2009 MORNING 4TH CE-206 Building Construction
23/5/2009 MORNING 4TH CE-208 Structural Analysis-I
26/5/2009 MORNING 4TH CE-210 Rock Mech. & Engg Geology
28/5/2009 MORNING 4TH CE-216 Environmental Science
5th
04/06/09 EVENING 5TH CE-301 Construction Machinery & Works Mgt.
06/06/09 EVENING 5TH CE-303 Design of Steel Structures-I
09/06/09 EVENING 5TH CE-305 Structural Analysis-II
11/06/09 EVENING 5TH CE-307 Design of Concrete Structures-I
13/6/2009 EVENING 5TH CE-309 Environmental Engg-I
17/6/2009 EVENING 5TH CE-311 Transportation Engg-I
6th
09/05/09 EVENING 6TH CE-302 Transportation Engg-II
18/5/2009 EVENING 6TH CE-304 Geotechnical Engg.
20/5/2009 EVENING 6TH CE-306 Irrigation Engineering-I
23/5/2009 EVENING 6TH CE-308 Professional Practice
26/5/2009 EVENING 6TH CE-310 Design of Concrete Structures-II
28/5/2009 EVENING 6TH CE-312 Structural Analysis-III
7th & 8th
08/05/09 EVENING 7TH & 8TH CE-402 Hydrology & Dams
11/05/09 EVENING 7TH & 8TH CE-404 Earthquake Resistant Structures
19/5/2009 EVENING 7TH & 8TH CE-406 Environmental Engg-II
21/5/2009 EVENING 7TH & 8TH CE-408 Design of Steel Structures-II
25/5/2009 EVENING 7TH & 8TH CE-410 Irrigation Engg-II
27/5/2009 EVENING 7TH & 8TH CE-412 Foundation Engg.
Date Sheet For B.Tech Civil Engineering
Date-Session--SEM--SUB--CODE--SUBJECT
3rd
04/06/09 MORNING 3RD CE-201 SURVEY-1
06/06/09 MORNING 3RD CE-203 FLUID MECHANICS-I
09/06/09 MORNING 3RD CE-205 BUILDING MATERIAL
11/06/09 MORNING 3RD CE-207 SOLID MECHANICS
13/6/2009 MORNING 3RD HM-253 PRINCIPALS OF ECONOMICS & MANAGEMENT
4th
09/05/09 MORNING 4TH CE-202 Survey-II
18/5/2009 MORNING 4TH CE-204 Fluid Mechanics-II
20/5/2009 MORNING 4TH CE-206 Building Construction
23/5/2009 MORNING 4TH CE-208 Structural Analysis-I
26/5/2009 MORNING 4TH CE-210 Rock Mech. & Engg Geology
28/5/2009 MORNING 4TH CE-216 Environmental Science
5th
04/06/09 EVENING 5TH CE-301 Construction Machinery & Works Mgt.
06/06/09 EVENING 5TH CE-303 Design of Steel Structures-I
09/06/09 EVENING 5TH CE-305 Structural Analysis-II
11/06/09 EVENING 5TH CE-307 Design of Concrete Structures-I
13/6/2009 EVENING 5TH CE-309 Environmental Engg-I
17/6/2009 EVENING 5TH CE-311 Transportation Engg-I
6th
09/05/09 EVENING 6TH CE-302 Transportation Engg-II
18/5/2009 EVENING 6TH CE-304 Geotechnical Engg.
20/5/2009 EVENING 6TH CE-306 Irrigation Engineering-I
23/5/2009 EVENING 6TH CE-308 Professional Practice
26/5/2009 EVENING 6TH CE-310 Design of Concrete Structures-II
28/5/2009 EVENING 6TH CE-312 Structural Analysis-III
7th & 8th
08/05/09 EVENING 7TH & 8TH CE-402 Hydrology & Dams
11/05/09 EVENING 7TH & 8TH CE-404 Earthquake Resistant Structures
19/5/2009 EVENING 7TH & 8TH CE-406 Environmental Engg-II
21/5/2009 EVENING 7TH & 8TH CE-408 Design of Steel Structures-II
25/5/2009 EVENING 7TH & 8TH CE-410 Irrigation Engg-II
27/5/2009 EVENING 7TH & 8TH CE-412 Foundation Engg.
Tags:
PTU Date Sheet