Punjab Technical University
Date Sheet For B.Tech Chemical Engineering
Date--Session--SEM--SUB--CODE--SUBJECT
3rd Semester Date Sheet
04/06/09 MORNING 3RD CH-201 Mechanical Operations
06/06/09 MORNING 3RD CH-203 Numerical Methods in Chemical Engineering
09/06/09 MORNING 3RD CH-205 Organic & Biotechnology
11/06/09 MORNING 3RD CH-207 Chemical Process Calculations
13/6/2009 MORNING 3RD CH-209 Fluid Flow
17/6/2009 MORNING 3RD CH-211 Strength of Materials
4th Semester Date Sheet
09/05/09 MORNING 4TH CH-202 Chemical Process Tech.-I
18/5/2009 MORNING 4TH CH-204 Mass Transfer-I
20/5/2009 MORNING 4TH CH-206 Heat Transfer
23/5/2009 MORNING 4TH CH-208 Chemical Process Instrumentation
26/5/2009 MORNING 4TH CH-210 Chemical Reaction Engg.-I
28/5/2009 MORNING 4TH CH-212 Engineering Materials
5th Semester Date Sheet
04/06/09 EVENING 5TH CH-307 Industrial Pollution Control
06/06/09 EVENING 5TH CH-309 Chemical Process Tech.II
09/06/09 EVENING 5TH CH-317 Bio-Science
09/06/09 EVENING 5TH CH-319 Introduction to Polymer Science &
Engineering
09/06/09 EVENING 5TH CH-321 Petroleum Recovery Technology
11/06/09 EVENING 5TH CH-301 Chemical Engg. Thermodynamics
13/6/2009 EVENING 5TH CH-303 Mass Transfer-II
17/6/2009 EVENING 5TH CH-305 Chemical Process Control
6th Semester date Sheet
09/05/09 EVENING 6TH CH-302 Chemical Reaction Engg.II
18/5/2009 EVENING 6TH CH-306 Energy Engg
20/5/2009 EVENING 6TH CH-308 Project Management
23/5/2009 EVENING 6TH CH-316 Biochemical Engineering
26/5/2009 EVENING 6TH CH-320 Petroleum Refining Engg.
28/5/2009 EVENING 6TH CH-318 Rubber & Plastic Technology
09/06/09 EVENING 6TH CH-317 Bio-Science
09/06/09 EVENING 6TH CH-319 Introduction to Polymer Science & Engineering
09/06/09 EVENING 6TH CH-321 Petroleum Recovery Technology
15/6/2009 EVENING 6TH CH-304 Optimization Techniques
7th & 8th Semester Date Sheet
08/05/09 EVENING 7TH & 8TH CH-402 Chemical Process Simulation
11/05/09 EVENING 7TH & 8TH CH-404 Process Engg. & Economics
19/5/2009 EVENING 7TH & 8TH CH-406 Safety in Chemical Plants
21/5/2009 EVENING 7TH & 8TH CH-416 Bioprocess Technology
25/5/2009 EVENING 7TH & 8TH CH-418 Polymer Reactor Design
27/5/2009 EVENING 7TH & 8TH CH-420 Petrochemical Technology
05/06/09 EVENING 7TH & 8TH DE/ME-2.5 Total Quality Management
08/06/09 EVENING 7TH & 8TH HU-251 Human Recourse management
Date Sheet For B.Tech Chemical Engineering
Date--Session--SEM--SUB--CODE--SUBJECT
3rd Semester Date Sheet
04/06/09 MORNING 3RD CH-201 Mechanical Operations
06/06/09 MORNING 3RD CH-203 Numerical Methods in Chemical Engineering
09/06/09 MORNING 3RD CH-205 Organic & Biotechnology
11/06/09 MORNING 3RD CH-207 Chemical Process Calculations
13/6/2009 MORNING 3RD CH-209 Fluid Flow
17/6/2009 MORNING 3RD CH-211 Strength of Materials
4th Semester Date Sheet
09/05/09 MORNING 4TH CH-202 Chemical Process Tech.-I
18/5/2009 MORNING 4TH CH-204 Mass Transfer-I
20/5/2009 MORNING 4TH CH-206 Heat Transfer
23/5/2009 MORNING 4TH CH-208 Chemical Process Instrumentation
26/5/2009 MORNING 4TH CH-210 Chemical Reaction Engg.-I
28/5/2009 MORNING 4TH CH-212 Engineering Materials
5th Semester Date Sheet
04/06/09 EVENING 5TH CH-307 Industrial Pollution Control
06/06/09 EVENING 5TH CH-309 Chemical Process Tech.II
09/06/09 EVENING 5TH CH-317 Bio-Science
09/06/09 EVENING 5TH CH-319 Introduction to Polymer Science &
Engineering
09/06/09 EVENING 5TH CH-321 Petroleum Recovery Technology
11/06/09 EVENING 5TH CH-301 Chemical Engg. Thermodynamics
13/6/2009 EVENING 5TH CH-303 Mass Transfer-II
17/6/2009 EVENING 5TH CH-305 Chemical Process Control
6th Semester date Sheet
09/05/09 EVENING 6TH CH-302 Chemical Reaction Engg.II
18/5/2009 EVENING 6TH CH-306 Energy Engg
20/5/2009 EVENING 6TH CH-308 Project Management
23/5/2009 EVENING 6TH CH-316 Biochemical Engineering
26/5/2009 EVENING 6TH CH-320 Petroleum Refining Engg.
28/5/2009 EVENING 6TH CH-318 Rubber & Plastic Technology
09/06/09 EVENING 6TH CH-317 Bio-Science
09/06/09 EVENING 6TH CH-319 Introduction to Polymer Science & Engineering
09/06/09 EVENING 6TH CH-321 Petroleum Recovery Technology
15/6/2009 EVENING 6TH CH-304 Optimization Techniques
7th & 8th Semester Date Sheet
08/05/09 EVENING 7TH & 8TH CH-402 Chemical Process Simulation
11/05/09 EVENING 7TH & 8TH CH-404 Process Engg. & Economics
19/5/2009 EVENING 7TH & 8TH CH-406 Safety in Chemical Plants
21/5/2009 EVENING 7TH & 8TH CH-416 Bioprocess Technology
25/5/2009 EVENING 7TH & 8TH CH-418 Polymer Reactor Design
27/5/2009 EVENING 7TH & 8TH CH-420 Petrochemical Technology
05/06/09 EVENING 7TH & 8TH DE/ME-2.5 Total Quality Management
08/06/09 EVENING 7TH & 8TH HU-251 Human Recourse management
Tags:
PTU Date Sheet